Top Traders of Derivatives
Top 50 Derivatives traders based on highest PnL, ranked at regular intervals
Last Updated on:
2025-04-23 03:00(UTC)
2025-04-23 03:00(UTC)
2025-04-23 03:00(UTC)
2025 17th Weekly Edition
2025-04-21 00:00(UTC) to 2025-04-27 00:00(UTC)
Past editions
Trader | Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() rtf****@**** 14 W10 B4 M | +1,256,205.08 | 175 0 |
5 | ![]() B***** 4 W | +971,145.09 | 10 0 |
6 | ![]() mmc****@**** 17 W10 B7 M | +699,705.49 | 129 0 |
7 | ![]() yqy****@**** 2 W2 B | +691,923.95 | 7 0 |
8 | ![]() a30****@**** 4 W4 B | +646,463.80 | 7 0 |
9 | ![]() fit*** 17 W10 B6 M | +496,511.86 | 60 0 |
10 | ![]() met****@**** 11 W1 B1 M | +474,171.60 | 28 0 |
11 | +436,139.89 | 2 0 | |
12 | ![]() Zen*** 3 W2 B2 M | +429,322.07 | 27 0 |
13 | +417,887.94 | 26 0 | |
14 | +401,405.14 | 0 0 | |
15 | ![]() rts****@**** 3 W1 B | +372,810.74 | 2 0 |
16 | ![]() chi*** 9 W6 B1 M | +349,169.06 | 11 0 |
17 | +347,210.19 | 0 0 | |
18 | +345,414.66 | 0 0 | |
19 | ![]() urf****@**** 1 W1 B | +304,988.69 | 2 0 |
20 | +291,070.33 | 1 1 |
2025 18th Bi-Weekly Edition
2025-04-21 00:00(UTC) to 2025-05-04 00:00(UTC)
Past editions
Trader | Bi-Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() rtf****@**** 14 W10 B4 M | +1,256,205.08 | 175 |
5 | ![]() B***** 4 W | +971,145.09 | 10 |
6 | ![]() mmc****@**** 17 W10 B7 M | +699,705.49 | 129 |
7 | ![]() yqy****@**** 2 W2 B | +691,923.95 | 7 |
8 | ![]() a30****@**** 4 W4 B | +646,463.80 | 7 |
9 | ![]() fit*** 17 W10 B6 M | +496,511.86 | 60 |
10 | ![]() met****@**** 11 W1 B1 M | +474,171.60 | 28 |
11 | +436,139.89 | 2 | |
12 | ![]() Zen*** 3 W2 B2 M | +429,322.07 | 27 |
13 | +417,887.94 | 26 | |
14 | +401,405.14 | 0 | |
15 | ![]() rts****@**** 3 W1 B | +372,810.74 | 2 |
16 | ![]() chi*** 9 W6 B1 M | +349,169.06 | 11 |
17 | +347,210.19 | 0 | |
18 | +345,414.66 | 0 | |
19 | ![]() urf****@**** 1 W1 B | +304,988.69 | 2 |
20 | +291,070.33 | 1 |
2025 April Monthly Edition
2025-04-01 00:00(UTC) to 2025-04-30 00:00(UTC)
Past editions
Trader | Monthly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() Gol*** 29 W14 B9 M | +4,193,080.45 | 342 |
5 | ![]() clo****@**** 5 W4 B2 M | +3,132,523.81 | 391 |
6 | ![]() T***** 5 W5 B2 M | +3,060,343.67 | 26 |
7 | ![]() yqy****@**** 2 W2 B | +2,814,396.64 | 7 |
8 | ![]() T***** 6 W4 B1 M | +2,623,160.90 | 10 |
9 | ![]() T***** 6 W5 B3 M | +2,599,469.70 | 30 |
10 | ![]() T***** 7 W4 B1 M | +2,444,075.43 | 17 |
11 | ![]() byb****@**** 8 W5 B | +2,106,655.13 | 45 |
12 | ![]() a30****@**** 4 W4 B | +2,089,543.95 | 7 |
13 | ![]() joe****@**** 3 W2 B | +1,930,363.19 | 5 |
14 | ![]() f***** 1 W1 B | +1,703,942.24 | 4 |
15 | ![]() wkr****@**** 4 W3 B | +1,400,218.33 | 11 |
16 | ![]() min****@**** 10 W6 B4 M | +1,386,546.08 | 167 |
17 | ![]() dom****@**** 2 W1 B | +1,381,042.65 | 0 |
18 | ![]() ohn*** 11 W7 B3 M | +1,373,467.60 | 45 |
19 | ![]() fai*** 18 W9 B5 M | +1,341,792.96 | 104 |
20 | ![]() hud****@**** 36 W18 B6 M | +1,288,646.30 | 211 |
View More